Thermostatic Shaking Water Bath SWB-A SWB-B SWB-C
$1.00
BIOBASE
Model: SWB-A SWB-B SWB-C
Introduction:
The Thermostatic Shaking Water Bath is a high-precision laboratory instrument designed to provide controlled heating and uniform shaking simultaneously.
1. Microprocessor controller with LED display, high precision of controlling temperature.
2. Advanced multipurpose stainless steel spring clip.
Model | SWB-A | SWB-B | SWB-C | |
Shaking Amplitude | ≥20mm | |||
Shaking Method | Rotation oscillation, continuous | Rotation oscillation&reciprocating, continuous | Reciprocating, continuous | |
Display | LED display | |||
Rotary Speed | 60~280rpm | |||
Temp. Range | RT~100°C | |||
Temperature Precision | ±0.5 °C | |||
Timing Range | 0~9999min | |||
Consumption | 1500W | |||
Power Supply | AC110/220V±10%, 50/60Hz | |||
Internal Size(L*W*H) | 490*390*170mm | |||
External Size(L*W*H) | 700*530*480mm | |||
Packing Size(L*W*H) | 800*600*560mm | 810*600*580mm | 810*600*580mm | |
Gross Weight | 48kg | 52kg | 48kg | |
