
Electronic & Digital Hot Plate
$1.00
BIOBASE
Models: SSH-E400 SSH-E450 SSH-E600 SSH-D400 SSH-D450 SSH-D600
Introduction:
It applies in drying articles in chemical analysis, physical determination, heat treatment and other temperature experiments in laboratories of industrial mining enterprise, health, environmental protection, biochemistry and scientific research and college labs etc.
Let us know what you require, and we will send you a quote.
1. PID controller.
2. Totally enclosed high quality stamping cold - rolled steel heating plate, with no open fire.
3. SSH-E type, adopts electric temperature control, could adjust temperature.
SSH-D type, with LCD display, easy to observe and control temperature.
4. Control style: SSH-E electric type SSH-D digital type.
Model | SSH-E400 | SSH-E450 | SSH-E600 | SSH-D400 | SSH-D450 | SSH-D600 |
Plate Size(mm) | 400*280 | 450*350 | 600*400 | 400*280 | 450*350 | 600*400 |
Range of Temperature | RT+20~380°C | |||||
Material(Main body) | Cold-rolled steel with anti-bacteria powder coating | |||||
Power Supply | AC220V, 50/60Hz | |||||
Consumption(W) | 1500W | 2000W | 3000W | 1500W | 2000W | 3000W |
Package Size(mm) | 450*340*290 | 500*400*290 | 650*460*290 | 450*340*290 | 500*400*290 | 650*460*290 |
Gross Weight(kg) | 16 | 22 | 30 | 16.5 | 21.5 | 30 |
