
Benchtop Multiparameter Meter PH-PC100 PH-CD100 PH-PD100
$1.00
BIOBASE
Model PH-PC100 PH-CD100 PH-PD100
Introduction:
BIOBASE Benchtop Multiparameter Meter is an advanced laboratory instrument designed for precise and reliable measurement of multiple parameters such as pH, conductivity, dissolved oxygen, turbidity, and more.
Let us know what you require, and we will send you a quote.
Features:
1. High-resolution LCD display screen.
2. With built-in microprocessor chip, automatic calibration, automatic temperature compensation, data storage, parameter setup, etc.
3. Automatic calibration, self-diagnosis, automatically recognizing standard buffer solutions.
4. pH calibration: 1~3pts, conductivity calibration point: 1pt, DO: 100% Oxygen or Zero oxygen calibration.
5. Fast response, high accuracy, stable reading display.
6. IP54 dustproof and spillproof.
Accessories:
PH-PC100: Meter; ATC pH probe; pH buffer solution: pH4.00/7.00/10.01, 50mL, one for each; glass ATC Cond probe(K=1); standard Cond solution: 50mL: 84μS/1413μS/12.88mS/cm, one for each; flexible probe holder; power adaptor.
PH-CD100: Meter; glass ATC Cond probe(K=1); standard Cond solution: 50mL: 84μS/1413μS/12.88mS/cm, one for each; polarographic DO probe, cable length: 2m; membrane refill solution: 30mL; sensor caps: 3pcs/group, 1pkg; flexible probe holder; power adaptor.
PH-PD100: Meter; ATC pH probe; pH buffer solution: pH4.00/7.00/10.01, 50mL, one for each; polarographic DO probe, cable length: 2m; membrane refill solution: 30mL; sensor caps: 3pcs/group, 1pkg; flexible probe holder; power adaptor: 1pc.
Model | PH-PC100 | PH-CD100 | PH-PD100 | |||
pH | Range | -2.000~20.000pH | / | -2.000~20.000pH | ||
Resolution | 0.01/0.1pH | / | 0.01/0.1pH | |||
Accuracy | ±0.01pH±one digit | / | ±0.01pH±one digit | |||
mV(ORP probe optional) | Range | -1999mV~1999mV | / | -1999mV~1999mV | ||
Resolution | 1mV | / | 1mV | |||
Accuracy | ±0.1%FS±one digit | / | ±0.1%FS±one digit | |||
Conductivity | Range | 0~200.0mS/cm(Auto divided: 0~19.99μS/cm; 20.0~199.9μS/cm; 200~1999μS/cm; 2.00~19.99mS/cm; 20.00~199.9mS/cm) | / | |||
Resolution | 0.001 | / | ||||
Accuracy | ±1.0%FS±one digit | / | ||||
ATC Range | 0~50℃ | / | ||||
TDS | Range | 0~100.0g/L | / | |||
Resolution | 0.001 | / | ||||
Accuracy | ±1.0%FS±one digit | / | ||||
ATC Range | 0~50℃ | / | ||||
Resistivity | Range | 5.00~100.0MΩ·cm | / | |||
Resolution | 0.001 | / | ||||
Accuracy | ±1.0%FS±one digit | / | ||||
ATC Range | 0~50℃ | / | ||||
Salinity | Range | 0~100.0ppt | / | |||
Resolution | 0.1 | / | ||||
Accuracy | ±1.0%FS±one digit | / | ||||
ATC Range | 0~50℃ | / | ||||
DO | Range | / | 0~20.00mg/L, 0~200.0 % | |||
Resolution | / | 0.01mg/L | ||||
Accuracy | / | ±0.30mg/L | ||||
ATC Range | / | 0~50℃, automatically | ||||
Salinity Compensation | / | 0~45ppt, manual | ||||
Barometric Compensation | / | 0~200kPa, automatically | ||||
Temperature | Range | -9.9~130.0℃/14.1~266.0℉ | ||||
Resolution | 0.1℃ | |||||
Accuracy | ±0.2℃ | |||||
Data Storage | 450 groups | |||||
Data Transfer | USB stick Bluetooth connection to printer(Optional) | |||||
Power Requirements | DC12V | |||||
External Size(W*D*H) | 200*170*64mm | |||||
Package Size(W*D*H) | 600*430*130mm | |||||
Net Weight | 550g | |||||
Gross Weight | 2.5kg | 2.3kg | 2.4kg | |||
